CHRISTENING SIZING CHART IN CENTIMETERS
CHRISTENING GOWNS
SIZE | 0-3 MONTHS | 3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS |
Sleeve - from arm to cuff | 19 | 21 | 23 | 25 |
Sleeve - under armpit | 15 | 17 | 19 | 20 |
Chest measurement | 44 | 46 | 48 | 50 |
Dress length | 40 | 42 | 44 | 46 |
Hat | 36-40 | 38-42 | 40-44 | 42-46 |
CHRISTENING SUMMER DRESSES
SIZE | 0-3 MONTHS | 3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS |
Chest measurement | 47 | 49 | 51 | 52 |
Dress length | 46 | 48 | 52 | 54 |
CHRISTENING OUTFITS FOR BOYS
SIZE | 0-3 MONTHS | 3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS |
Sleeve - from arm to cuff | 19 | 21 | 23 | 25 |
Sleeve - under armpit | 15 | 17 | 19 | 20 |
Chest measurement | 47 | 49 | 51 | 53 |
Waist | 44 | 46 | 48 | 50 |
Trousers - overall length | 31 | 33 | 35 | 37 |
Hat - back on gum | 36-40 | 38-42 | 40-44 | 42-46 |
SETS AND TUNICS
SIZE | 0-3 MONTHS | 3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS |
Short sleeve or 3/4 |
|
|
|
|
Chest measurement | 47 | 49 | 51 | 53 |
Waist in trousers | 44 | 46 | 48 | 50 |
Trousers - overall length | 31 | 33 | 35 | 37 |